Match Play #4 — 09:30am
$69.00
| Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
| 1 | 16 | Gribben | 20 | Rogers | 19 | Maceross | |||||
| 2 | 24 | Tignall | 23 | Galloway | 16 | Gillman | |||||
| 3 | 28 | Davis | vs | 28 | Jenifer | 12 | Flow | ||||
| 4 | 9 | Woods | vs | 12 | Henrick | 24 | Smith | vs | 17 | Lentino | |
| 5 | 22 | McKain | vs | 18 | McDaniels | 12 | Guelzow | vs | 18 | Peck |
