21 May 2022 09:00 AM $ 55.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Galloway | 20 | McKain | 16 | Nelson | |||||
2 | 25 | Tignall | vs | 36 | Foote | 15 | Henrick | ||||
3 | 20 | Rogers | vs | 13 | Guelzow | 27 | Ettinger | vs | 38 | Pope | |
4 | 25 | Maceross | vs | 29 | Jenifer | 24 | Davis | ||||
5 | 16 | Gillman | vs | 17 | Kalbfleisch | 16 | Gribben | vs | 18 | Swords |
Green = Tignall Tees