Mystery Tournament 13 Aug 2022 9:00AM
$ 63.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Ettinger | vs | 15 | Gribben | 20 | Davis | vs | 21 | McDainels | |
2 | Bell [Guest] | 24 | Maceross | 23 | Tignall | ||||||
3 | 20 | McKain | 17 | Swords | 24 | Galloway | |||||
4 | 16 | Rogers | 9 | Woods | 13 | Kalbfleisch | |||||
5 | 26 | Jenifer | 31 | Evans | 32 | Pope | 13 | Gillman |
Red = Forward Tees