Match Play #2 12 Apr 25 8:30am
$71.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 28 | Evans | 13 | Kalbfleisch | 22 | Ettinger | |||||
2 | 17 | McDaniels | Lyons [Guest] | 23 | Rogers | ||||||
3 | 11 | Henrick | vs | 17 | Gribben | 8 | Woods | ||||
4 | 13 | Lentino | vs | 22 | Maceross | 26 | Jenifer | vs | 26 | Tignall | |
5 | 9 | Malek | vs | 10 | Guelzow | 25 | Davis | vs | 28 | Macalalag |
Regular — White
Senior — Gold
Super Senior — Red