Match Play #1 is postponed due to weather
Category: Pairings
Heritage Hills Pairings
Weather Forecast https://www.wunderground.com/hourly/us/pa/york/date/2025-4-5
Scheid. 5 Apr 25 9:04am. $75.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 16 | Swords | 8 | Woods | 30 | Davis | |||||
2 | 15 | Smith | 21 | McKain | 12 | Binford | 28 | Tignall | |||
3 | 17 | Gribben | 18 | Kalbfleisch | 10 | Guelzow | 28 | Macalalag | |||
4 | 22 | Galloway | 22 | McDaniels | 16 | Henrick | 26 | Evans | |||
5 | 20 | Jenifer | 21 | Maceross | 22 | Rogers | 9 | Malek |
Regular — White
Senior — Gold
Super Senior — Red
SHEID Rules
https://www.ashrosegolfclub.com/wp-content/uploads/2021/10/Tournament-Rules-2021.pdf
South Hills Pairings
Open Play / Pizza Party – South Hills [South / North]
14 Sept 24 — 09:28AM – $50.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 25 | Davis | 14 | Gillman | 14 | Kalbfleish | |||||
2 | 30 | Tignall | 18 | Gribben | 30 | Macalalag | |||||
3 | 30 | Jenifer | 8 | Woods | 22 | McKain | |||||
4 | 22 | Maceross | 17 | Flow | 12 | Swords | 20 | Rogers | |||
5 | 18 | Henrick | 9 | Malek | 11 | Guelzow | vs | 25 | Ettinger |
Regular — White
Senior — Gold
Super Senior — Red
- Pizza Party Location
- Fratellis
- 2315 Hanover Pike, Hampstead Md
Gettysburg National Pairings
1st leg of Mystery Tournament – 10:00am
$ 55.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 21 | McDaniels | 31 | Tignall | 8 | Woods | |||||
2 | 14 | Gillman | 11 | Guelzow | 21 | McKain | |||||
3 | 27 | Smith | 17 | Flow | 29 | Macalalag | 26 | Davis | |||
4 | 24 | Ettinger | 18 | Gribben | 33 | Evans | 21 | Rogers | |||
5 | 29 | Jenifer | 15 | Nelson | 10 | Malek | vs | 14 | Kalbfleisch |
White
Gold
Red
Royal Manchester Pairings
Qualifier – 9:30am
$79.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 21 | McDaniels | 16 | Flow | 20 | Galloway | 14 | Kalbfliesch | |||
2 | 19 | Rogers | vs | 21 | McKain | 24 | Ettinger | vs | 25 | Davis | |
3 | 29 | Jenifer | vs | 11 | Guelzow | 28 | Tignall | vs | 26 | Smith | |
4 | 8 | Woods | vs | 17 | Gribben | 9 | Malek | vs | 17 | Henrick |
White
Gold
Red
Quail Valley Pairings
Open Play – 9:30am
$65.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 36 | Evans | 23 | McDaniels | 9 | Woods | 23 | Maceross | |||
2 | 28 | Davis | 12 | Guelzow | 28 | Smith | 14 | Swords | |||
3 | 31 | Jenifer | 23 | Galloway | 26 | Ettinger | 22 | Rogers | |||
4 | 17 | Flow | vs | 18 | Henrick | 27 | Tignall | vs | 31 | Macalalag |
White
Gold
Green
Clustered Spires Pairings
Tin Whistle – 9:00am
$72.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 12 | Kalbfleisch | 18 | Rogers | 22 | Davis | 17 | Galloway | |||
2 | 21 | McKain | 26 | Smith | 36 | Tignall | 9 | Malek | |||
3 | 9 | Woods | 11 | Guelzow | 21 | McDaniels | 29 | Jenifer |
White
Green
Red
Tin Whistle
1. Handicap strokes as they show on the card, Each player accumulates points Per Hole as Follows:
- 1 point — net Bogey
- 3 points — net Par
- 5 points — net Birdie
- 7 points — net Eagle
Mt Pleasant Pairings
Match Play #5 – 9:30am
$60.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 13 | Gillman | 19 | Galloway | 32 | Evans | |||||
2 | 27 | Smith | 25 | Ettinger | 30 | Macalalag | |||||
3 | 18 | Gribben | 16 | Nelson | 9 | Malek | vs | 17 | Flow | ||
4 | 24 | Davis | vs | 29 | Jenifer | 22 | Maceross | vs | 22 | McKain | |
5 | 13 | Kalbfleisch | vs | 19 | Rogers | 9 | Woods | vs | 11 | Guelzow |
White
Gold
Red
Forest Hill Pairings
Point Quota – 9:40am
$50.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 15 | Flow | 7 | Woods | 27 | Tignall | |||||
2 | 23 | Davis | 15 | Nelson | 16 | Henrick | |||||
3 | 26 | Jenifer | 19 | Galloway | 9 | Malek | 20 | McDaniels | |||
4 | 16 | Gribben | 13 | Gillman | 13 | Kalbfleisch | 25 | Smith |
White
Gold
Red
POINT QUOTA
Each player is given a point-quota, based on his handicap. Points are scored as follows: Bogey-1, Par2, Birdie-4, Eagle-8. Player whose point total for 18 holes most exceeds his point-quota, (or comes closest, if none exceeds it) wins. Find your point-quota opposite your handicap below.
HCP | Qouta | HCP | Qouta | HCP | Qouta | HCP | Qouta | HCP | Qouta | HCP | Qouta | |||||
1 | 35 | 6 | 30 | 11 | 25 | 16 | 20 | 21 | 15 | 26 | 10 | |||||
2 | 34 | 7 | 29 | 12 | 24 | 17 | 19 | 22 | 14 | 27 | 9 | |||||
3 | 33 | 8 | 28 | 13 | 23 | 18 | 18 | 23 | 13 | 28 | 8 | |||||
4 | 32 | 9 | 27 | 14 | 22 | 19 | 17 | 24 | 12 | 29 | 7 | |||||
5 | 31 | 10 | 26 | 15 | 21 | 20 | 16 | 25 | 11 | 30+ | 6 |
Pilgrim’s Oak Pairings
Stableford – 10:00am
$73.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 11 | Guelzow | 23 | McDaniels | 17 | Flow | 18 | Gribben | |||
2 | 29 | Jenifer | 8 | Woods | 17 | Henrick | 21 | Galloway | |||
3 | 14 | Kalbfleisch | vs | 22 | Maceross | 13 | Swords | vs | 9 | Malek | |
4 | 29 | Tignall | vs | 25 | Davis | 19 | Rogers | vs | 22 | McKain |
White – Regular
Gold – Senior
Red – Super Senior
STABLEFORD TOURNAMENT
- NET Play
- Points awarded on Net score for each hole as follows:
1 point for Bogey
2 points for Par
4 points for Birdie
6 points for Eagle - Highest point total wins.