JULY 4, 2020 9:30 AM/$40 HOLIDAY
Player | HC | Player | HC | Player | HC | ||
1 | Swords | 18 | Tignall | 26 | Foote | 31 | |
2 | Henrick | 14 | Pope | 33 | Jenifer | 26 | |
3 | Kalbfliesch | 17 | Maceross | 21 | VS | Woods | 5 |
JULY 4, 2020 9:30 AM/$40 HOLIDAY
Player | HC | Player | HC | Player | HC | ||
1 | Swords | 18 | Tignall | 26 | Foote | 31 | |
2 | Henrick | 14 | Pope | 33 | Jenifer | 26 | |
3 | Kalbfliesch | 17 | Maceross | 21 | VS | Woods | 5 |
JUNE 27, 2020 9:30 AM/$59
TOUNAMENT #7 -STABLEFORD
Player | HC | Player | HC | Player | HC | Player | HC | |
1 | Kriesel | 19 | Kalbfliesch | 16 | Gillman | 19 | Flow | 19 |
2 | McKain | 20 | Rogers | 17 | Jenifer | 28 | Evans | 31 |
3 | Woods | 6 | Guelzow | 13 | Davis | 23 | Pope | 34 |
4 | Henrick | 16 | McDaniels | 21 | Tignall | 27 | Macalalag | 29 |
***Penalty fines to date:
– Patillo $10 5/30/20
– Foote, $10 6/6/20
JUNE 20, 2020
9:30 AM/$50 TOURNAMENT SIX / MATCH TWO
Player | HC | Player | HC | Player | HC | Player | HC | |||
1 | Foote | 34 | Tignall | 28 | McDaniels | 21 | ||||
2 | Guelzow | VS | 13 | Flow | 19 | Evans | 32 | |||
3 | Henrick | VS | 16 | Rogers | 17 | Maceross | 23 | |||
4 | Gillman | VS | 20 | Pope | 36 | Woods | 6 | VS | Kalbfliesch | 17 |
5 | McKain | VS | 20 | Jenifer | 27 | Davis | 24 | VS | Kriesel | 19 |
JUNE 6, 2020
9:30 AM/$40
TOURNAMENT #4 – BLIND TWO MAN BEST BALL
MEETING AFTER GOLF
1. Foote 32 Tignall 27 Gillman 20
2. Evans 32 Davis 24 Martin 21
3, Guelzow 11 Jenifer 25 Pope 36 Woods 5
4. Swords 19 Rogers 17 Maceross 22 Henrick 15
5. McDaniels 19 vs Flow 18 McKain 20 Kriesel 20
MAY 30, 2020
9:30 AM/$59/$64 SINGLE CART
TOUNAMENT #3 PAR BATTLE
Group | Player | HC | Player | HC | Player | HC | Player | HC |
1 | Henrick | 16 | Kriesel | 21 | Swords | 19 | ||
2 | Guelzow | 11 | Kalbfliesch | 18 | Martin | 22 | Guest/Martin | |
3 | Pope | 36 | Davis | 25 | Gillman | 21 | Jenifer | 25 |
4 | Macalalag | 29 | Tignall | 29 | Evans | 34 | Woods | 6 |
5 | Rogers | 18 | McKain | 21 | Patillo | 31 | McDaniels | 20 |
MAY 23, 2020 9:30 AM/$35 SOUTH/WEST
TOUNAMENT TWO/MATCH ONE
***Note: No fines to date
TOURNAMENT 1 / SCHEID
May 16 – 10 AM/$46
YELLOW BALL – BANQUET/ ELECTIONS AFTER GOLF
1a. KALBFLIESCH ( 16 ), R. MARTIN ( 22 ), J. MARTIN( 20 )
1b. GUELZOW ( 11 ), BEAM( 33 ), FOOTE( 33 ), GILMAN ( 24 )
1c. HENRICK ( 16 ), DAVIS( 24 ), EVANS ( 32 ), LOTUS( 16 )
18a. ETTINGER ( 19 ), SNOW ( 18), TRACEY( 20), MCKAIN ( 21 )
17a. MACEROSS ( 23 ), JENIFER( 23 ), KRIESEL ( 19 ), POPE( 35 )
17b. ROGERS(16), TIGNALL(28), MACALALAG(29), CRUMBACHER(36)
CLUB CHAMPIONSHIP/PARTNERS TOURNEY
MEETING AFTER GOLF
PIZZA PARTY – Frattelli’s Restaurant in Hampstead $5 COPAY