Match Play #5 10 Jul 21 11:00 AM $59
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player |
1 | 7 | Woods | 18 | Sanford | 14 | Gillman | ||||
2 | 25 | Maceross | 15 | Nelson | 13 | Guelzow | VS | 14 | Henrick | |
3 | 32 | Pope | VS | 30 | Evans | 27 | Jenifer | VS | 27 | Macalalag |
4 | 14 | Kalbfleisch | VS | 16 | Swords | 20 | Davis | VS | 26 | Tignall |
5 | 15 | Flow | VS | 19 | McDaniels | 16 | Gribben | VS | 15 | Rogers |
Fines to Date:
Steve Gribben — $ 10.00 — Briarwood
John Maceross — $10.00 — Briarwood
JD McDaniels — $10.00 — Clustered Spires
Bill Evans — $10.00 — Clustered Spires
Carroll Tignall — $10.00 — Clustered Spires
Garrett Nelson — $10.00 — Wetlands
Ron Ettinger — $10.00 — Tanglewood