Low Net | Tournament | ||||
Name | Gross | Net | Points | Place | Place |
McKain, Ray | 93 | 75 | 1 | 14 | 1 |
Henrick, Bob | 94 | 80 | 1 | 19 | 1 |
Maceross, John | 91 | 71 | 2 | 7 | 3 |
Flow, Tommy | 90 | 72 | 1 | 10 | 3 |
Swords, Rick | 93 | 79 | 1 | 18 | 5 |
McDaniels, JD | 88 | 69 | 4 | 3 | 6 |
Macalalag, Rudy | 97 | 70 | 3 | 4 | 6 |
Martin, Rich | 93 | 70 | 3 | 4 | 6 |
Gillman, Joe | 93 | 71 | 2 | 7 | 6 |
Guelzow, Jeff | 81 | 72 | 2 | 10 | 6 |
Woods, Sam | 90 | 81 | 1 | 20 | 6 |
Patillo, Hank | 98 | 73 | 1 | 12 | 12 |
Tignall, Carroll | 99 | 74 | 1 | 13 | 12 |
Pope, Ben | 104 | 77 | 1 | 15 | 12 |
Davis, Bob | 97 | 78 | 1 | 16 | 15 |
Lazarro, Glen | 111 | 78 | 1 | 16 | 15 |
Naylor, Bill | 107 | 107 | 1 | 22 | 15 |
Jenifer, Warren | 103 | 81 | 1 | 20 | 18 |
Kalbfleisch, Bill | 84 | 68 | 4 | 2 | 19 |
Sanford, Bob | 87 | 70 | 3 | 4 | 19 |
Rogers, Greg | 85 | 71 | 2 | 7 | 19 |
Evans, Bill | 101 | 67 | 5 | 1 | 22 |
Bookings
Bookings are closed for this event.