Each player is given a point-quota, based on his handicap. Points are scored as follows: Bogey-1, Par-2, Birdie-4, Eagle-8. Player whose point total for 18 holes most exceeds his point-quota, (or comes closest, if none exceeds it) wins. Find your point-quota opposite your handicap below.
HCP | QTA | HCP | QTA | HCP | QTA | HCP | QTA | HCP | QTA |
1 | 35 | 7 | 29 | 13 | 23 | 16 | 17 | 25 | 11 |
2 | 34 | 8 | 28 | 14 | 22 | 20 | 16 | 26 | 10 |
3 | 33 | 9 | 27 | 15 | 21 | 21 | 15 | 27 | 9 |
4 | 32 | 10 | 26 | 16 | 20 | 22 | 14 | 28 | 8 |
5 | 31 | 11 | 25 | 17 | 19 | 23 | 13 | 29 | 7 |
6 | 30 | 12 | 24 | 18 | 18 | 24 | 12 | 30+ | 6 |
Bookings
Bookings are closed for this event.