Open Play #3 9:30AM $50
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Galloway | 15 | Swords | 13 | Henrick | |||||
2 | 16 | Gribben | 11 | Guelzow | 21 | Smith | 24 | Jenifer | |||
3 | 22 | Davis | 23 | Maceross | 7 | Malek | 21 | McKain |
Regular — White
Senior — Gold
Super Senior — Red
Open Play #3 9:30AM $50
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Galloway | 15 | Swords | 13 | Henrick | |||||
2 | 16 | Gribben | 11 | Guelzow | 21 | Smith | 24 | Jenifer | |||
3 | 22 | Davis | 23 | Maceross | 7 | Malek | 21 | McKain |
Match Play #3 09:30am $59.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 8 | Malek | vs | 17 | Swords | 16 | Smith | ||||
2 | 16 | Gillman | 36 | Pope | 28 | Evans | |||||
3 | 20 | Kreisel | vs | 21 | Rogers | 16 | Nelson | vs | 13 | Guelzow | |
4 | 24 | McDaniels | vs | 26 | Davis | 15 | Henrick | 28 | Jenifer | ||
5 | 26 | Maceross | vs | 28 | Galloway | 18 | Kalbfleisch | vs | 24 | McKain |
Ashrose Memorial 10:00am $75.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 21 | Rogers | 24 | McKain | 24 | McDaniels | |||||
2 | 13 | Guelzow | 28 | Galloway | 8 | Malek | 17 | Swords | |||
3 | 19 | Kalbfleisch | Mirachi | 27 | Davis | 27 | Jenifer |
Match #2 10:00am $75.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 29 | Ettinger | 16 | Nelson | 25 | McDaniels | vs | 28 | Jenifer | ||
2 | 21 | Rogers | vs | 18 | Kalbfleisch | 27 | Maceross | vs | 27 | Davis | |
3 | 22 | Kreisel | vs | 19 | Gribben | 9 | Malek | vs | 15 | Henrick | |
4 | 18 | Swords | vs | 13 | Guelzow | Baker | 30 | Galloway |
Match Play #2 9:30am $62.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 14 | Gillman | 29 | Evans | 15 | Nelson | 27 | Galloway | |||
2 | 25 | Maceross | vs | 23 | Davis | 22 | McKain | 23 | McDaniels | ||
3 | 15 | Kalbfleisch | vs | 18 | Rogers | 12 | Guelzow | vs | 16 | Swords |
10:00 am $75.00
BLIND 9
After completion of play, nine random holes are selected for scoring and standings are based on those nine holes. Players’ scores on the selected holes are handicapped with the standard handicaps.
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 15 | Nelson | 26 | Jenifer | 23 | McDaniels | |||||
2 | 16 | Swords | 14 | Henrick | 12 | Guelzow | |||||
3 | 20 | Rogers | 25 | Davis | 17 | Kalbfleisch | |||||
4 | 9 | Woods | 26 | Galloway | 8 | Malek | 17 | Gribben |
Peoria 12:00pm $58.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 15 | Kalbfleisch | 14 | Nelson | 11 | Guelzow | |||||
2 | 23 | Ettinger | 9 | Woods | 17 | Sanford | 28 | Evans | |||
3 | 13 | Henrick | 14 | Swords | 7 | Malek | 13 | Smith | |||
4 | 13 | Flow | 20 | McKain | 18 | Rogers | 21 | McDaniels | |||
5 | 23 | Jenifer | vs | 24 | Galloway | 17 | Kreisel | vs | 15 | Gribben |
Match Play – #1 12:00pm $58.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 10 | Woods | 23 | Davis | 15 | Gillman | |||||
2 | 18 | Sanford | 23 | McDaniels | 35 | Pope | 19 | Rogers | |||
3 | 15 | Flow | 26 | Galloway | 26 | Ettinger | 33 | Evans | |||
4 | 17 | Gribben | VS | 16 | Kalbfleisch | 19 | Kreisel | VS | 23 | McKain | |
5 | 10 | Malek | VS | 13 | Guelzow | 14 | Henrick | VS | 16 | Nelson |
Matches to be made up
McDaniels vs Maceross
Jenifer vs Galloway
Cool Creek Scheid 9:30am $45.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 36 | Evans | 14 | Henrick | 30 | Macalalag | 23 | McDaniels | |||
2 | 19 | Kalbfleisch | 17 | Gribben | 18 | Gillman | 20 | Ettinger | |||
3 | 9 | Woods | 8 | Malek | 16 | Swords | 25 | Maceross | |||
4 | 27 | Davis | 23 | McKain | 12 | Guelzow | 22 | Rogers |
2-Man Chapman 29 Oct 22
11:00am $54.00
Group | HC | Player | vs | HC | Player | T/HC | HC | Player | vs | HC | Player | T/HC | |
1 | 26 | Galloway | & | 12 | Guelzow | 18 | |||||||
2 | 18 | Rogers | & | 8 | Malek | 12 | 14 | Gillman | & | 15 | Kalbfliesch | 14 | |
3 | 23 | McDaniels | & | 25 | Maceross | 24 | 10 | Woods | & | 26 | Jenifer | 16 | |
4 | 14 | Henrick | & | 22 | Davis | 17 | 29 | Macalalag | & | 22 | McKain | 25 |
2-Man Chapman:
The Chapman System is a 2 Man Team competition which uses partial handicaps and alternate shot after the 2nd shot.
The System works like this: