Friday — Warm up 1:30 PM
Group | HC | Player | vs | HC | Player | HC | Player | |
1 | 31 | Evans | 23 | Tignall | 20 | Davis | ||
2 | 24 | Ettinger | Bell [Guest] | 20 | McKain |
Red = Forward Tees
Friday — Warm up 1:30 PM
Group | HC | Player | vs | HC | Player | HC | Player | |
1 | 31 | Evans | 23 | Tignall | 20 | Davis | ||
2 | 24 | Ettinger | Bell [Guest] | 20 | McKain |
Qualifier
12:00 PM $ 56.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 16 | Gribben | 16 | Nelson | 23 | McDaniels | 9 | Woods | |||
2 | 14 | Henrick | vs | 35 | Evans | 18 | Rogers | vs | 26 | Tignall | |
3 | 15 | Kalbfleisch | vs | 21 | McKain | 24 | Maceross | vs | 35 | Pope | |
4 | 28 | Jenifer | vs | 30 | Macalalag | 14 | Gillman | vs | 18 | Swords |
Presidents Cup
30 Jul 2022 12:00 PM $ 56.00
European American
Group | HC | Player | HC | Player | HC | Player | HC | Player | |||
1 | 0 | Woods | & | 25 | Pope | VS | 5 | Henrick | & | 16 | Ettinger |
2 | 7 | Maceross | & | 4 | Davis | VS | 0 | Swords | & | 10 | Jenifer |
3 | 0 | Kalbfleisch | & | 8 | McDaniels | VS | 3 | Kreisel | & | 3 | Rogers |
Competition is three 6 hole matches.
Tin Whistle
23 Jul 2022 11:00 AM $ 63.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Ettinger | 24 | Maceross | 9 | Woods | 15 | Gribben | |||
2 | 24 | Galloway | 34 | Pope | 18 | Rogers | vs | 17 | Words | ||
3 | 27 | Jenifer | vs | 28 | Macalalag | 15 | Gillman | vs | 14 | Henrick | |
4 | 36 | Foote | vs | 22 | McDaniels | 16 | Kalbfleisch | vs | 20 | McKain |
Point Quota 16 Jul 2022 9:00 AM $ 66.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 9 | Woods | 14 | Henrick | 15 | Kalbfleisch | |||||
2 | 18 | Rogers | 27 | Jenifer | 24 | Ettinger | 18 | Kreisel | |||
3 | 15 | Gribben | 20 | McKain | 35 | Pope | vs | 23 | Maceross | ||
4 | 21 | McDaniels | vs | 24 | Galloway | 16 | Swords | vs | 15 | Nelson | |
5 | 22 | Davis | 21 | Tignall | 35 | Foote | Vs | 35 | Evans |
Match Play #5 9 Jul 2022 11:00 AM $ 61.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 14 | Kalbfleisch | 17 | Rogers | 9 | Woods | 21 | McDaniels | |||
2 | 14 | Flow | 15 | Gribben | 34 | Evans | vs | 36 | Foote | ||
3 | 27 | Jenifer | vs | 28 | Macalalag | 21 | Davis | vs | 27 | Tignall | |
4 | 23 | Maceross | vs | 33 | Pope | 14 | Gillman | vs | 14 | Henrick |
Open Play 2 Jul 2022 09:50 AM $ 46.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 14 | Henrick | 15 | Gribben | 23 | Galloway | 8 | Woods | |||
2 | 22 | Sanford | 24 | Davis | 25 | Jenifer | 17 | Kalbfleisch | |||
3 | 34 | Foote | 16 | Gillman | 36 | Evans | Vs | 31 | Tignall |
Syndicate 18 Jun 2022 12:00 PM $ 56.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 24 | Maceross | 14 | Gillman | 27 | Jenifer | |||||
2 | 25 | Galloway | vs | 21 | Davis | 26 | Ettinger | ||||
3 | 29 | Macalalag | 8 | Woods | 33 | Pope | 16 | Nelson | |||
4 | 16 | Gribben | vs | 18 | Rogers | 21 | McKain | 22 | McDaniels |
Match Play #4 11 Jun 2022 09:30 AM $ 55.00
Group | HC | Player | vs | HC | Player | HC | Player | vs | HC | Player | |
1 | 16 | Gillman | 23 | Davis | 36 | Evans | |||||
2 | 21 | McDaniels | 25 | Ettinger | vs | 23 | Maceross | ||||
3 | 17 | Swords | vs | 15 | Nelson | 15 | Flow | vs | 16 | Kalbfleisch | |
4 | 8 | Woods | 19 | Rogers | 20 | McKain | vs | 15 | Henrick |
Ashrose Memorial 4 Jun 2022 09:30 AM $ 59.00
Group |
HC |
Player |
vs |
HC |
Player |
|
HC |
Player |
vs |
HC |
Player |
1 |
20 |
McKain |
|
18 |
Rogers |
|
18 |
Swords |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 |
24 |
Maceross |
|
15 |
Nelson |
|
19 |
Kreisel |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
15 |
Gribben |
|
15 |
Henrick |
|
27 |
Jenifer |
|
21 |
McDaniels |
|
|
|
|
|
|
|
|
|
|
|
|
4 |
15 |
Gillman |
vs |
15 |
Flow |
|
16 |
Kalbfleisch |
|
35 |
Pope |
|
|
|
|
|
|
|
|
|
|
|
|
5 |
34 |
Evans |
vs |
23 |
Galloway |
|
35 |
Foote |
vs |
28 |
Tignall |